Form Factor | 2.5″ with 7 mm height |
Storage Capacity | 240 GB |
Interface | SATA III 6 Gb/s |
Sequential Read Speed | 540 MB/s |
Sequential Write Speed | 465 MB/s |
Random Read IOPS | 37k |
Random Write IOPS | 68k |
Endurance (TBW) | 80 |
Active Power | 50 mW (average) |
Maximum Operating Power | Read: 2 W Write: 2.5 W |
Device Sleep | 3 mW |
Reliability (MTBF) | Up to 1.75M hours |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
Operating Vibration | 5 gRMS, 10 to 2000 Hz |
Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
Shock | 1500 g @ 0.5 msec half sine |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions (L x W x H) | 4 x 2.8 x 0.3″ / 100.5 x 69.9 x 7 mm |
Weight | 1.1 oz / 32 g |
Wd Green 240Gb Ssd
₨ 9,500.00 ₨ 7,750.00

3 in stock
Category: SSD
Tags: 240gb ssd, solid state drive, ssd, wd green
3 reviews for Wd Green 240Gb Ssd
Add a review Cancel reply
Related products
Sale!
Sale!
Sale!
oxvow –
greatest content
Yanira –
Hellо, I read your blog on a regular basis. Yoour story-telling style iis witty, keep it up!
Feel fre to surf to my webpage :: payday loans in nevada
MyronSlace –
dating website
free chat now